Layer Name: Buildings (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -170.69711926
YMin: -14.28397202
XMax: 145.72460394
YMax: 67.92464442
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| BLDGNAME | esriFieldTypeString |
| BLDGALTNAME | esriFieldTypeString |
| MAPLABEL | esriFieldTypeString |
| BLDGSTATUS | esriFieldTypeString |
| BLDGCODE | esriFieldTypeString |
| BLDGTYPE | esriFieldTypeString |
| FACOWNER | esriFieldTypeString |
| FACOCCUPANT | esriFieldTypeString |
| FACMAINTAIN | esriFieldTypeString |
| FACUSE | esriFieldTypeString |
| SEASONAL | esriFieldTypeString |
| SEASDESC | esriFieldTypeString |
| ISEXTANT | esriFieldTypeString |
| POLYGONTYPE | esriFieldTypeString |
| PUBLICDISPLAY | esriFieldTypeString |
| DATAACCESS | esriFieldTypeString |
| UNITCODE | esriFieldTypeString |
| UNITNAME | esriFieldTypeString |
| GROUPCODE | esriFieldTypeString |
| GROUPNAME | esriFieldTypeString |
| REGIONCODE | esriFieldTypeString |
| CREATEDATE | esriFieldTypeDate |
| EDITDATE | esriFieldTypeDate |
| MAPMETHOD | esriFieldTypeString |
| MAPSOURCE | esriFieldTypeString |
| SOURCEDATE | esriFieldTypeDate |
| XYACCURACY | esriFieldTypeString |
| FACLOCID | esriFieldTypeString |
| FACASSETID | esriFieldTypeString |
| CRID | esriFieldTypeString |
| ASMISID | esriFieldTypeString |
| CLIID | esriFieldTypeString |
| LCSID | esriFieldTypeString |
| FIREBLDGID | esriFieldTypeString |
| PARKBLDGID | esriFieldTypeString |
| FEATUREID | esriFieldTypeString |
| GEOMETRYID | esriFieldTypeString |
| NOTES | esriFieldTypeString |
| StagingTable | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items