Layer Name: Points of Interest (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -170.71304440
YMin: -14.28550439
XMax: 145.72529763
YMax: 68.14305684
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| POINAME | esriFieldTypeString |
| POIALTNAME | esriFieldTypeString |
| MAPLABEL | esriFieldTypeString |
| POITYPE | esriFieldTypeString |
| POISTATUS | esriFieldTypeString |
| PUBLICDISPLAY | esriFieldTypeString |
| DATAACCESS | esriFieldTypeString |
| ACCESSNOTES | esriFieldTypeString |
| ORIGINATOR | esriFieldTypeString |
| UNITCODE | esriFieldTypeString |
| UNITNAME | esriFieldTypeString |
| UNITTYPE | esriFieldTypeString |
| GROUPCODE | esriFieldTypeString |
| GROUPNAME | esriFieldTypeString |
| REGIONCODE | esriFieldTypeString |
| CREATEDATE | esriFieldTypeDate |
| EDITDATE | esriFieldTypeDate |
| POINTTYPE | esriFieldTypeString |
| MAPMETHOD | esriFieldTypeString |
| MAPSOURCE | esriFieldTypeString |
| SOURCEDATE | esriFieldTypeDate |
| XYACCURACY | esriFieldTypeString |
| GEOMETRYID | esriFieldTypeString |
| FEATUREID | esriFieldTypeString |
| FACLOCID | esriFieldTypeString |
| FACASSETID | esriFieldTypeString |
| IMLOCID | esriFieldTypeString |
| OBSERVABLE | esriFieldTypeString |
| ISEXTANT | esriFieldTypeString |
| OPENTOPUBLIC | esriFieldTypeString |
| ALTLANGNAME | esriFieldTypeString |
| ALTLANG | esriFieldTypeString |
| SEASONAL | esriFieldTypeString |
| SEASDESC | esriFieldTypeString |
| MAINTAINER | esriFieldTypeString |
| NOTES | esriFieldTypeString |
| StagingTable | esriFieldTypeString |
Supported Operations: Items