| snippet: | These are geolocated records of the NPS Crash Data System database. | 
| summary: | These are geolocated records of the NPS Crash Data System database. | 
| extent: | [[-180,-77.0608],[180,90]] | 
| accessInformation: | NPS, PFMD Transportation Division, RISD, ngp_support@nps.gov | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | This is an x/y event layer showing geolocated crashes. Crashes are symbolized based on the crash category. These categories are fatal, injury, pedestrian only (PD only) and none. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | npsCDS | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Crashes"] | 
| culture: | en-US | 
| name: | npsCDS | 
| guid: | 0C9F8EAE-2EB8-4743-8C02-E7D4F7170A53 | 
| minScale: | 0 | 
| spatialReference: | GCS_North_American_1983 |